This page gives an overview of the telescopes and instrumentation options available at the ING telescopes.
This information is revised twice yearly to reflect options available for the current and next semsters.
The A semester (closing date for applications is the previous September 30th) is for observations in the period 1st February to 31st July. The B semester (closing date for applications is the previous March 31st ) covers the observational period 1st August to 31st January.
Full information on all the listed instruments, including the general ING Observers Guide, is indexed on the ING Manuals Home Page. Information on older instruments can still be found on-line in the 'retired instruments' section of the ING Manuals Home Page.
This list is valid for Semester 1998A (1st February - 31st July 1998).
| SPECTROSCOPY | ||||
|---|---|---|---|---|
| Wavelegth Range (Å) | Dispersion (Å/mm) | long-slit | multi-object or polarisation capability | |
| 4.2-m William HerschelTelescope | ||||
| ISIS Spectrograph | 3000-10000 | 8-121 | 4' | spectro and/or imaging polarimetry |
| UES Echelle Spectrograph | 3000-10000 | R=54,000 (= 5.4km/s) |
3''-5' | |
| FOS-II | 3500-9700Å | 400 (1st order), 200(2nd order) | 20'' | |
| LDSS | 3700-7500Å | 100-470 | 11'.5 fov | multi-slit (aperture masks) |
| TAURUS (FP spectrograph) | TAURUS filters | R=10000 (125um etalon), R=40000 (500um etalon) | upto 9' fov | |
| AUTOFIB2/WYFFOS | 3500-10000Å | 900-7000 | 2".7 fibres | Upto 120 objects |
| INTEGRAL/WYFFOS | 3500-10000Å | 900-2200 | 0.45-2.70" fibres, upto 30" square fov | Area Spectroscopy/Imaging |
| 2.5-m Isaac NewtonTelescope | ||||
| IDS spectrograph | 3500-10500Å | 7-271 | 4' | |
| FOS-I spectrograph | 3500-10500Å | 486 (1st order); 245 (2nd order) | 25'' | new Loral CCD |
| MUSICOS fibre
fed Echelle Spectrograph |
3500-10000Å | R=40000 | 1.5'' fibre feed | |
| IMAGING | ||||
|---|---|---|---|---|
| Detector | Spectral Range | scale (""/mm) |
Field-of-View | |
| 4.2-m William HerschelTelescope | ||||
| Prime Focus CCD camera | Loral | 3300-9700Å | 17".55 | 9'.0 x 9'.0 |
| Aux Port Imager | TEK or EEV | 3300-9700Å | 4".51 | 1'.8 x 1'.8 |
| LDSS (imaging) | SITe | 3700-7500Å | 24".6 | 11'.5 x 11'.5 full FOV |
| WHIRCAM (IR) | InSb (256x256) | 1-2.5um | 8".97 | 68'' x 68 '' |
|
Mosiac CCD camera collaborative apps. only |
40 TI-Japan CCDs | BVRIZ | 16".77 | 32'.4 x 50'.7 |
| 2.5-m Isaac NewtonTelescope | ||||
| WFC (Wide Field Camera) | 4 of 4k x 2k EEV (13.5um pix) | UBVRIZ, [OIII], Halpha filters | 24".7 | 33'.8 x 33'.8 |
| 1.0-m Jacobus KapteynTelescope | ||||
| CCD Imager | SITe | 3300-9700Å | 13".8 | 11'.2 x 11'.2 |
Go to: ING home page
webman@ing.iac.es