| ||||||||||||
Field | Type | RA | Dec | Guide star | RA (GS) | Dec (GS) | R | B | V | A | FC | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
NGC 457 | OC | 01:19:35 | +58:17:12 | U1425_01804185 | 01:19:22.00 | +58:18:31.5 | 10.0 | 0.0 | 10.2 | A | FC | |
NGC 457 | OC | 01:19:35 | +58:17:12 | U1425_01807502 | 01:19:31.26 | +58:15:49.8 | 10.1 | 0.0 | 10.2 | A | FC | |
NGC 457 | OC | 01:19:35 | +58:17:12 | U1425_01826580 | 01:20:25.29 | +58:18:42.8 | 9.9 | 0.0 | 10.0 | A | FC | |
Basel 10 | OC | 02:18:48 | +58:19:00 | U1425_03255414 | 02:19:26.79 | +58:22:26.8 | 10.4 | 0.0 | 10.5 | A | FC | |
Basel 10 | OC | 02:18:48 | +58:19:00 | U1425_03255964 | 02:19:28.10 | +58:17:32.5 | 10.8 | 0.0 | 10.7 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03235715 | 02:18:40.32 | +57:06:03.1 | 9.6 | 0.0 | 9.5 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03238818 | 02:18:47.78 | +57:08:06.8 | 9.5 | 0.0 | 9.3 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03238868 | 02:18:47.94 | +57:04:02.2 | 9.3 | 0.0 | 9.3 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03241335 | 02:18:53.87 | +57:08:22.1 | 9.0 | 0.0 | 9.5 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03242131 | 02:18:55.72 | +57:09:06.5 | 9.7 | 0.0 | 1.0 | A | FC | Not in GSC |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03246637 | 02:19:06.42 | +57:07:33.9 | 9.3 | 0.0 | 9.2 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03247823 | 02:19:09.25 | +57:08:06.3 | 9.4 | 0.0 | 8.9 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03248293 | 02:19:10.29 | +57:07:37.7 | 8.7 | 0.0 | 1.0 | A | FC | Not in GSC |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03248360 | 02:19:10.45 | +57:07:50.1 | 8.2 | 0.0 | 8.4 | A | FC | |
NGC 869 | OC | 02:19:00 | +57:07:42 | U1425_03249766 | 02:19:13.68 | +57:07:43.4 | 9.6 | 0.0 | 1.0 | A | FC | Not in GSC |
NGC 957 | OC | 02:33:21 | +57:33:36 | U1425_03567586 | 02:32:34.49 | +57:29:16.3 | 10.3 | 11.5 | 9.7 | A | FC | |
NGC 957 | OC | 02:33:21 | +57:33:36 | U1425_03588070 | 02:33:32.78 | +57:32:14.7 | 8.1 | 0.0 | 8.1 | A | FC | |
NGC 957 | OC | 02:33:21 | +57:33:36 | U1425_03588393 | 02:33:33.79 | +57:32:36.9 | 9.7 | 0.0 | 9.6 | A | FC | |
King 7 | OC | 03:59:00 | +51:48:00 | U1350_04084352 | 03:59:09.09 | +51:47:36.9 | 10.6 | 0.0 | 10.7 | A | FC | Quite dense |
NGC 1857 | OC | 05:20:05 | +39:19:30 | U1275_04719107 | 05:19:55.39 | +39:22:56.0 | 8.9 | 8.7 | 9.2 | A | FC | |
NGC 1857 | OC | 05:20:05 | +39:19:30 | U1275_04723224 | 05:20:03.89 | +39:19:57.3 | 9.7 | 12.5 | 1.0 | A | FC | Not in GSC |
NGC 1857 | OC | 05:20:05 | +39:19:30 | U1275_04729322 | 05:20:16.70 | +39:20:08.1 | 9.8 | 11.1 | 10.8 | A | FC | |
NGC 2158 | OC | 06:07:25 | +24:05:48 | U1125_03426090 | 06:07:46.40 | +24:07:45.1 | 10.4 | 12.0 | 10.3 | A | FC | |
NGC 2158 | OC | 06:07:25 | +24:05:48 | U1125_03421312 | 06:07:38.52 | +24:08:50.2 | 9.3 | 10.8 | 9.4 | A | FC | |
Trumpler 5 | OC | 06:36:42 | +09:26:00 | U0975_03531649 | 06:36:45.97 | +09:31:41.2 | 8.7 | 11.4 | 9.2 | A | FC | |
NGC 2266 | OC | 06:43:19 | +26:58:12 | U1125_04424713 | 06:43:20.19 | +26:57:33.8 | 9.6 | 11.3 | 9.8 | A | FC | |
NGC 2266 | OC | 06:43:19 | +26:58:12 | U1125_04422385 | 06:43:14.74 | +26:56:28.3 | 8.5 | 9.2 | 8.3 | A | FC | |
Berkeley 34 | OC | 07:00:24 | -00:15:00 | U0825_03685141 | 07:00:32.64 | -00:11:57.8 | 9.5 | 10.5 | 10.3 | A | FC | |
Berkeley 34 | OC | 07:00:24 | -00:15:00 | U0825_03666179 | 07:00:02.50 | -00:13:07.8 | 9.9 | 11.1 | 10.3 | A | FC | |
U1125 06034161 | Multiple | 10:02:58 | +24:59:35 | U1125_06034161 | 10:02:57.67 | +24:59:34.6 | 12.9 | 13.5 | 13.8 | A | FC | Not brightest in field |
U1125 06155447 | Multiple | 10:39:40 | +28:21:06 | U1125_06155447 | 10:39:40.41 | +28:21:05.9 | 12.4 | 13.2 | 13.9 | A | FC | Not brightest in field |
U1125 06374006 | Multiple | 11:44:27 | +24:19:41 | U1125_06374006 | 11:44:26.88 | +24:19:41.4 | 11.6 | 12.7 | 11.4 | A | FC | Brightest in field |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10515485 | 17:46:24.88 | +01:02:39.7 | 6.8 | 0.0 | 6.9 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10553438 | 17:47:22.66 | +01:13:25.8 | 10.6 | 11.5 | 10.6 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10561876 | 17:47:35.96 | +00:59:41.7 | 9.8 | 11.7 | 11.5 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10581178 | 17:48:05.28 | +01:26:00.0 | 8.7 | 9.2 | 9.3 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10586064 | 17:48:12.52 | +01:21:18.1 | 10.0 | 11.2 | 9.5 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10595304 | 17:48:25.90 | +01:17:13.2 | 9.8 | 12.7 | 12.0 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10595802 | 17:48:26.66 | +01:11:36.9 | 10.2 | 11.6 | 11.4 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10607557 | 17:48:43.88 | +01:09:51.3 | 8.0 | 11.3 | 9.0 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10618025 | 17:48:58.75 | +01:22:56.5 | 11.5 | 13.0 | 12.7 | A | FC | |
Collinder 350 | OC | 17:48:06 | +01:18:00 | U0900_10643620 | 17:49:33.87 | +00:54:22.4 | 11.2 | 9.9 | 8.2 | A | FC | |
NGC 6834 | OC | 19:52:12 | +29:24:30 | U1125_14453225 | 19:51:36.16 | +29:21:23.9 | 9.8 | 11.7 | 9.7 | A | FC | |
NGC 6834 | OC | 19:52:12 | +29:24:30 | U1125_14485385 | 19:52:13.59 | +29:24:27.7 | 9.8 | 0.0 | 9.8 | A | FC | Quite dense |
NGC 6834 | OC | 19:52:12 | +29:24:30 | U1125_14492210 | 19:52:21.47 | +29:24:53.0 | 11.1 | 0.0 | 10.2 | A | FC | |
NGC 6834 | OC | 19:52:12 | +29:24:30 | U1125_14500380 | 19:52:30.68 | +29:19:58.0 | 10.0 | 10.5 | 9.7 | A | FC | |
NGC 6940 | OC | 20:34:26 | +28:17:00 | U1125_16382765 | 20:34:33.05 | +28:16:51.2 | 10.7 | 11.8 | 9.5 | A | FC | |
|
![]() |
Last Updated: 3 April 2008
Samantha Rix, srix@ing.iac.es |