List Of Centaurs and Scattered-Disk Objects

Information on converting absolute magnitudes to diameters is available, as is an explanation of the quantities given in the listings above.

This list is updated daily, except for the few days surrounding the preparation of each batch of MPCs. It is also updated as and when new objects are discovered.


Designation (and name)     Prov. Des.     q       Q      H     Epoch      M    Peri. Node   Incl.  e      a      Opps.     Ref.      Designation (and name)                  Discovery date and site

                           2003 WL7    12.955  39.161   9.2   20031227  339.2   85.9   4.0  10.8 0.503  26.058  ( 37d)   E2003-Y49                             2003 WL7      2003 11 16  291
                           2003 UY292  15.913  27.816  10.2   20031028    0.0   23.9  28.3   8.6 0.272  21.864  ( 29d)   E2003-Y86                             2003 UY292    2003 10 23  695
                           2003 UW292  15.729  20.491   8.4   20031028  180.1  175.2  38.4  21.0 0.131  18.110  ( 28d)   E2003-Y86                             2003 UW292    2003 10 23  695
                           2003 UA118   9.810  13.985  10.8   20031028  247.7  249.3 260.4   3.9 0.175  11.898  ( 26d)   E2003-Y49                             2003 UA118    2003 10 27  291
                           2003 UY117  32.465  78.202   6.3   20031227  359.3  112.4 265.3   7.5 0.413  55.334     3     E2003-Y58                             2003 UY117    2003 10 22  691
                           2003 QP112  14.184  28.074  12.7   20030918  290.5  106.8 332.1  31.2 0.329  21.129  ( 54d)   MPO 53763                             2003 QP112    2003 08 29  568
                           2003 QO112  16.545  50.118  11.9   20030918   29.1  276.6 334.3   7.0 0.504  33.331  ( 54d)   MPO 53763                             2003 QO112    2003 08 29  568
                           2003 QN112  16.743  33.488  12.9   20030918  341.9  220.1 148.5   7.9 0.333  25.115  ( 54d)   MPO 53763                             2003 QN112    2003 08 29  568
                           2003 QM112  13.170    154   14.1   20030918    0.2  179.0 148.3  16.4 0.842  83.398  ( 54d)   MPO 53763                             2003 QM112    2003 08 29  568
                           2003 QE112  30.449  74.627   6.1   20030918  313.0  329.1  93.9   4.2 0.420  52.538  ( 59d)   E2004-A32                             2003 QE112    2003 08 26  807
                           2003 QD112   7.986  28.214  10.7   20031227   26.8  272.9   0.6  14.7 0.559  18.100  ( 57d)   E2004-A43                             2003 QD112    2003 08 26  807
                           2003 QC112  17.354  26.747   8.7   20031227  235.2  329.0 158.1  16.7 0.213  22.051  ( 60d)   E2003-Y49                             2003 QC112    2003 08 24  807
                           2003 QB92   23.105  84.365   7.7   20030918  330.3  298.8 119.2   3.4 0.570  53.735  ( 61d)   E2004-A32                             2003 QB92     2003 08 24  807
                           2003 QZ91   22.442    107    8.3   20030829    0.0  187.1 129.3  27.4 0.652  64.520  ( 39d)   MPO 53760                             2003 QZ91     2003 08 24  807
                           2003 QY91   31.955    133    7.7   20030809  360.0  189.9 169.0  26.2 0.613  82.498  (  1d)   MPO 50805                             2003 QY91     2003 08 23  807
                           2003 QH91   23.073    138    6.7   20031008  342.7  121.4 286.5   3.6 0.713  80.467  ( 89d)   E2004-A32                             2003 QH91     2003 08 24  807
                           2003 QA91   26.173    106    5.2   20030918   29.1  123.3 105.3   2.4 0.605  66.218  ( 60d)   MPO 53760                             2003 QA91     2003 08 24  807
                           2003 QY90   25.655    101    5.5   20030918   31.2  120.9 104.6   3.8 0.595  63.361  ( 61d)   MPO 53760                             2003 QY90     2003 08 24  807
                           2003 LH7    12.002  21.925  12.5   20030521  359.8    4.4 244.8  21.2 0.292  16.964  (  1d)   MPO 50768                             2003 LH7      2003 06 01  807
                           2003 KQ20    8.515  12.610  13.1   20030521  359.7  357.7 252.1   5.7 0.194  10.563  (  1d)   MPO 50767                             2003 KQ20     2003 05 30  807
                           2003 FH129  32.931    110    8.2   20030411    0.0  355.7 172.2  16.2 0.539  71.452  ( 31d)   MPO 48360                             2003 FH129    2003 03 30  695
                           2003 CO1    10.933  30.954   8.9   20031227  350.0  116.0  78.5  19.7 0.478  20.944     3     E2004-B38                             2003 CO1      2003 02 01  644
                           2002 XU93   20.983    114    7.9   20031227  356.9   28.0  90.3  77.9 0.689  67.434     2     E2003-Y29                             2002 XU93     2002 12 04  695
                           2002 VG131  14.869  20.105  11.2   20021102  359.9  165.2 213.1  21.7 0.150  17.487  ( 23d)   MPO 41873                             2002 VG131    2002 11 09  695
                           2002 VR130  14.984  31.143  10.9   20021122    0.1  198.9 182.0   3.5 0.350  23.063  ( 57d)   MPO 41873                             2002 VR130    2002 11 07  695
                           2002 TC302  39.028  71.551   3.9   20031227  311.6   86.9  23.9  35.1 0.294  55.289     4     E2003-Y42                             2002 TC302    2002 10 09  644
                           2002 TK301  13.969  18.230  13.4   20020923  359.8  183.0 206.8  24.4 0.132  16.100  (  1d)   MPO 38499                             2002 TK301    2002 10 06  568
                           2002 QX47   17.989  19.843   8.6   20020903    0.1   44.5 278.9   7.6 0.049  18.916  ( 15d)   MPO 41775                             2002 QX47     2002 08 26  644
                           2002 PQ152  20.599  30.619   8.6   20031227   24.7  341.7 325.0   9.4 0.196  25.609  ( 84d)   MPO 38365                             2002 PQ152    2002 08 12  807
                           2002 KY14   10.980  14.469   9.9   20020526    0.1    7.9 244.4  17.0 0.137  12.724  ( 26d)   MPO 34011                             2002 KY14     2002 05 19  675
                           2002 JR146  32.982  73.813   5.5   20020526    0.0  334.2 243.2  13.1 0.382  53.398  ( 38d)   MPO 34009                             2002 JR146    2002 05 07  675
                           2002 GZ32   18.093  28.215   6.9   20031227  310.2  154.0 107.2  15.0 0.219  23.154     2     MPO 48227                             2002 GZ32     2002 04 13  568
                           2002 GX32   33.204  72.816   7.1   20031227    5.1  189.3  28.1  13.9 0.374  53.010     2     MPO 50049                             2002 GX32     2002 04 08  807
                           2002 GP32   32.027  79.205   6.4   20031227  358.0  110.1 124.0   1.6 0.424  55.616     2     MPO 47200                             2002 GP32     2002 04 06  807
                           2002 GG32   36.119  74.077   6.8   20031227  343.5  228.8  35.7  14.7 0.344  55.098     2     MPO 50049                             2002 GG32     2002 04 08  807
                           2002 GB32   37.609    163    7.0   20020416  359.6   12.0 177.6  15.0 0.624    100   ( 31d)   MPO 38334                             2002 GB32     2002 04 07  807
                           2002 GA32   35.005  69.127   6.8   20031227  324.6   67.6 244.7  15.1 0.328  52.066     2     MPO 40931                             2002 GA32     2002 04 06  807
                           2002 GZ31   35.053  76.043   6.3   20031227   34.8   36.3 117.8   1.1 0.369  55.548     2     MPO 50048                             2002 GZ31     2002 04 06  807
                           2002 GO9    14.039  24.910   9.3   20031227    6.8   92.6 117.4  12.8 0.279  19.475     3     MPO 48226                             2002 GO9      2002 04 12  644
                           2002 FY36   25.654  32.284   8.4   20020327    0.1  194.1 332.8   5.4 0.114  28.969  ( 51d)   MPO 31990                             2002 FY36     2002 03 18  695
                           2002 DH5    13.979  30.454  10.4   20031227   18.8  328.0 157.0  22.4 0.371  22.216     2     MPO 48214                             2002 DH5      2002 02 20  691
                           2002 CB249  13.899  42.943   9.8   20020215    0.0  168.2 353.5  14.0 0.511  28.421  ( 35d)   MPO 27862                             2002 CB249    2002 02 07  695
                           2002 CA249  12.744  28.681  12.0   20020215    0.1  182.4 313.6   6.4 0.385  20.713  ( 37d)   MPO 27862                             2002 CA249    2002 02 06  695
                           2002 CZ248  34.989  78.279   7.6   20020215    0.0  356.1 135.4   5.2 0.382  56.634  ( 30d)   MPO 27862                             2002 CZ248    2002 02 06  695
                           2002 CY224  35.068  74.576   6.0   20031227   12.6  149.0 317.0  15.7 0.360  54.822     2     MPO 40928                             2002 CY224    2002 02 07  695
                           2002 CX154  37.880    108    6.8   20031227    6.1  159.4 347.0  15.9 0.480  72.832     2     MPO 47181                             2002 CX154    2002 02 06  695
                           2001 XZ255  15.480  16.537  11.1   20031227  101.3  291.3  77.8   2.6 0.033  16.008     2     MPO 48174                             2001 XZ255    2001 12 11  568
                           2001 XH255  32.377    100    8.8   20011217    0.0  136.8 329.7   2.5 0.512  66.381  ( 29d)   MPO 24003                             2001 XH255    2001 12 11  568
                           2001 XA255   9.383  51.076  11.2   20031227  346.1   88.9 106.7  12.7 0.690  30.229     2     MPO 48174                             2001 XA255    2001 12 09  568
                           2001 XT254  35.840    130    7.6   20020106    0.0  103.5   2.7   0.5 0.567  82.692  ( 59d)   MPO 27792                             2001 XT254    2001 12 09  568
                           2001 XQ254  31.095  80.775   7.8   20031227  355.8    9.8 107.2   7.1 0.444  55.935     2     MPO 47070                             2001 XQ254    2001 12 10  568
                           2001 SQ73   14.393  20.479   9.7   20031227   53.7  304.0  16.3  17.5 0.175  17.436     3     MPO 53696                             2001 SQ73     2001 09 19  691
                           2001 QX322  34.666  85.095   5.7   20031227   21.7   60.5 255.0  28.5 0.421  59.881     2     MPO 50549                             2001 QX322    2001 08 19  950
                           2001 QW297  39.486  63.227   5.7   20031227   55.2  107.6 141.0  17.1 0.231  51.356     3     MPO 37722                             2001 QW297    2001 08 20  807
                           2001 OM109  34.570    101    7.9   20031227   27.3  291.1 306.9   3.6 0.492  68.009     3     MPO 49925                             2001 OM109    2001 07 26  568
                           2001 OT108  32.428    101    9.2   20010710  360.0  177.3 129.3   1.4 0.516  66.951  (  1d)   MPO 16127                             2001 OT108    2001 07 25  568
                           2001 KG77   33.973  89.410   8.1   20031227  353.6   15.2 250.5  15.5 0.449  61.692     3     MPO 48035                             2001 KG77     2001 05 23  807
                           2001 KF77   19.827  32.223   9.4   20031227  323.9  265.7  14.6   4.4 0.238  26.025     3     MPO 48035                             2001 KF77     2001 05 22  807
                           2001 KE77   33.627  67.021   7.2   20010620  328.1   71.3 240.1  20.6 0.332  50.324  ( 89d)   MPO 41687                             2001 KE77     2001 05 24  807
                           2001 KC77   35.407  74.974   6.8   20031227    2.9  179.8  57.8  12.9 0.358  55.190     3     MPO 48035                             2001 KC77     2001 05 23  807
                           2001 KZ76   38.220    120    7.8   20010531   10.3  137.1  41.9  25.7 0.516  78.997  ( 17d)   MPO 14451                             2001 KZ76     2001 05 24  807
                           2001 KV76   34.325    106    7.7   20031227  346.1  229.1  39.6  15.3 0.509  69.973     3     MPO 48035                             2001 KV76     2001 05 24  807
                           2001 KG76   33.923  69.476   5.9   20031227   48.7   64.0  96.0   1.5 0.344  51.699     2     MPO 33912                             2001 KG76     2001 05 22  807
                           2001 FN194  34.989  98.918   8.3   20010312  360.0  181.9   0.1   7.4 0.477  66.954  (  9d)   MPO 30455                             2001 FN194    2001 03 22  695
                           2001 FM194  34.340  74.749   7.5   20031227  342.9   43.8 181.8  28.6 0.370  54.545     3     MPO 48027                             2001 FM194    2001 03 22  695
                           2001 FK194  28.010    125    8.9   20010312  360.0  358.5 182.6   8.8 0.633  76.325  (  8d)   MPO 41681                             2001 FK194    2001 03 22  695
                           2001 FJ194  36.993  95.012   7.6   20010312  360.0  175.1   5.7  10.4 0.440  66.002  (  9d)   MPO 30455                             2001 FJ194    2001 03 22  695
                           2001 FP185  34.251    418    6.2   20031227    0.0    6.9 179.3  30.8 0.849    226      3     MPO 48027                             2001 FP185    2001 03 26  695
                           2001 FZ173  32.419    141    6.2   20031227  357.0  199.0   2.4  12.7 0.627  86.840     3     MPO 48027                             2001 FZ173    2001 03 24  691
                           2000 YW134  41.192  75.564   5.0   20031227   19.8  317.0 127.0  19.8 0.294  58.378     4     E2004-B76                             2000 YW134    2000 12 26  691
                           2000 YC2    36.173  80.649   7.5   20031227   20.5  147.0 227.6  19.9 0.381  58.411     3     MPO 38288                             2000 YC2      2000 12 17  695
                           2000 YY1    29.796  97.934   7.1   20031227  332.5  292.6 209.7   7.9 0.533  63.865     2     MPO 22759                             2000 YY1      2000 12 17  695
                           2000 SU331  31.515  88.205   9.5   20000913  360.0  319.6  98.2   3.5 0.474  59.860  (  1d)   MPO  6409                             2000 SU331    2000 09 23  568
                           2000 SS331  30.481  96.885   9.5   20000913  360.0  272.8 146.7   3.0 0.521  63.683  (  1d)   MPO  6409                             2000 SS331    2000 09 23  568
                           2000 SR331  31.134  80.307   8.9   20031227  357.7  239.5 194.6   4.3 0.441  55.721     3     MPO 49827                             2000 SR331    2000 09 23  568
                           2000 SQ331  20.473    119   10.7   20000913  360.0  332.5  86.0   5.4 0.707  69.807  (  1d)   MPO  6409                             2000 SQ331    2000 09 23  568
                           2000 SN331  14.374  21.601  10.9   20000913  180.8  170.2  66.8  14.7 0.201  17.988  (  1d)   MPO  6409                             2000 SN331    2000 09 23  568
                           2000 SM331  32.300  82.417   9.0   20000913  360.0  346.3  72.3  12.0 0.437  57.358  (  1d)   MPO  6409                             2000 SM331    2000 09 23  568
                           2000 QB243  15.211  54.142   8.2   20031227   20.7  284.1 330.1   6.8 0.561  34.676     3     MPO 33882                             2000 QB243    2000 08 25  807
                           2000 QK226  37.233  96.756   8.9   20000824  360.0  180.5 158.2  24.9 0.444  66.994  (  5d)   MPO 41668                             2000 QK226    2000 08 29  809
                           2000 PS30   34.981  93.940   8.8   20000804    0.0  243.5  72.9   2.8 0.457  64.460  (  1d)   MPO  4979                             2000 PS30     2000 08 07  809
                           2000 PH30   38.196    115    7.6   20031227  340.1  242.1 127.2   8.1 0.500  76.388     3     MPO 41663                             2000 PH30     2000 08 05  568
                           2000 PF30   37.913    114    7.9   20031227   11.8  337.2 293.7   6.3 0.500  75.751     3     MPO 16087                             2000 PF30     2000 08 05  568
                           2000 PE30   35.693  72.453   6.2   20031227   17.0  146.9 127.4  18.5 0.340  54.073     4     MPO 47909                             2000 PE30     2000 08 05  568
                           2000 OO67   20.765   1016    9.1   20031227  360.0  212.5 142.4  20.1 0.960    519      3     MPO 41662                             2000 OO67     2000 07 29  807
                           2000 OM67   39.187    155    6.4   20031227    5.7  348.6 327.1  23.4 0.597  97.278     3     MPO 50479                             2000 OM67     2000 07 31  807
                           2000 GM137   6.927   8.841  14.3   20031227   30.7  123.6  89.7  15.9 0.121   7.884     3     MPO 25779                             2000 GM137    2000 04 02  568
                           2000 FZ53   12.383  35.343  11.4   20031227   38.5  291.6 202.4  34.8 0.481  23.863     3     MPO 41625                             2000 FZ53     2000 03 31  568
                           2000 CR105  44.276    413    6.1   20031227    4.0  317.3 128.3  22.7 0.806    229      3     MPO 27660                             2000 CR105    2000 02 06  695
                           2000 CQ105  34.833  80.112   5.9   20031227  311.6  102.3 130.6  19.6 0.394  57.473     3     MPO 27660                             2000 CQ105    2000 02 05  695
                           2000 CP105  34.478    132    7.7   20000206  359.7    1.9 133.1  19.4 0.585  83.164  ( 21d)   MPC 39601                             2000 CP105    2000 02 05  695
                           2000 CO104  20.592  27.945  10.0   20031227   22.2  138.6 353.3   3.1 0.151  24.269     2     MPO 46394                             2000 CO104    2000 02 06  695
                           1999 XX143   9.724  26.264   8.5   20031227  143.4  216.0 103.8   6.8 0.460  17.994     3     MPO 41587                             1999 XX143    1999 12 13  696
                           1999 RZ215  30.960    170    7.8   20031227    1.8  336.3 341.6  25.6 0.691    100      2     MPO  2096                             1999 RZ215    1999 09 08  568
                           1999 RJ215  34.655  83.185   7.4   20031227  357.4   43.8 315.0  19.7 0.412  58.920     3     MPO 41581                             1999 RJ215    1999 09 07  568
                           1999 RD215  37.610    205    7.5   20031227    4.0  138.2 210.3  26.0 0.690    121      3     E2003-Y29                             1999 RD215    1999 09 06  568
                           1999 RZ214  37.155    137    7.9   19991009    8.4  117.7 214.8  20.3 0.574  87.187  ( 65d)   MPC 38082                             1999 RZ214    1999 09 06  568
                           1999 RU214  30.378    161    7.3   19991009  345.4  261.6 137.8   4.2 0.682  95.528  ( 68d)   MPC 37301                             1999 RU214    1999 09 06  568
                           1999 JV127  10.719  22.729  10.4   19990502  179.4    0.1   3.1  25.5 0.359  16.724  (  8d)   MPC 35120                             1999 JV127    1999 05 10  807
                           1999 HD12    8.898  33.747  12.8   19990502   23.8  288.8 177.7  10.1 0.583  21.322  ( 50d)   MPC 35450                             1999 HD12     1999 04 17  695
                           1999 HW11   39.176  66.692   6.5   20031227   29.3  324.6 198.4  17.2 0.260  52.934     4     MPO 41574                             1999 HW11     1999 04 18  695
                           1999 DP8    34.741    197    8.9   19990211   13.9  283.5 136.9  38.4 0.700    116   (  1d)   MPC 38800                             1999 DP8      1999 02 16  568
                           1999 DG8    33.012    131    8.1   19990211   33.6   72.7 323.0  40.0 0.598  82.215  (  1d)   MPC 35444                             1999 DG8      1999 02 16  568
                           1999 CC158  39.169  69.584   5.7   20031227   31.1  102.6 337.1  18.7 0.280  54.376     3     MPO  9722                             1999 CC158    1999 02 15  568
                           1999 CG119  35.128  64.996   7.6   20031227  319.3  255.2 304.3  16.6 0.298  50.062     3     MPO 10878                             1999 CG119    1999 02 11  568
                           1999 CF119  38.672    142    7.3   20031227  357.1  200.3 303.4  19.7 0.573  90.534     4     MPO 41568                             1999 CF119    1999 02 11  568
                           1999 CZ118  37.733    197    7.9   20031227  352.2  235.7 345.2  27.7 0.678    117      3     MPO 10878                             1999 CZ118    1999 02 10  568
                           1999 CY118  34.615    149    8.7   20031227  359.3   15.0 163.1  25.5 0.624  92.041     3     MPO 30291                             1999 CY118    1999 02 10  568
                           1999 CV118  37.575  68.889   7.4   20031227   19.7  149.0 305.6   5.5 0.294  53.232     3     MPO 27614                             1999 CV118    1999 02 10  568
                           1998 XY95   37.243  92.481   6.2   20031227  340.6   89.5  47.4   6.7 0.426  64.862     4     MPO 20711                             1998 XY95     1998 12 12  950
                           1996 RX33   19.009  28.728   9.3   19960914    0.0  200.5 145.4   9.4 0.204  23.868  ( 13d)   MPO  3876                             1996 RX33     1996 09 08  691
                           1996 AS20   13.565  58.009   9.3   19960118    9.7  265.5 183.7  10.6 0.621  35.787  ( 13d)   MPO  6192                             1996 AS20     1996 01 14  691
                           1996 AR20    5.666  24.729  14.0   19960118    8.6  107.9 330.1   6.2 0.627  15.197  ( 13d)   MPO  6192                             1996 AR20     1996 01 12  691
                           1995 SN55    7.938  39.190   6.0   19950920  180.2   49.3 144.6   5.0 0.663  23.564  ( 36d)   MPC 35068                             1995 SN55     1995 09 20  691
                           1994 TA     11.729  21.803  11.5   20031227  101.6  153.9 137.8   5.4 0.300  16.766     5     MPC 33073                             1994 TA       1994 10 02  568
(73480)                    2002 PN34   13.330  48.158   8.2   20031227    4.5  358.3 299.2  16.7 0.566  30.744     3     MPO 52356  (73480)                    2002 PN34     2002 08 06  644
(69988)                    1998 WA31   31.565  78.684   7.5   20031227   32.6  309.7  20.8   9.5 0.427  55.124     4     MPO 51101  (69988)                    1998 WA31     1998 11 18  695
(65489)                    2003 FX128  17.822    189    6.3   20031227    4.9  319.9 171.9  22.3 0.828    104      9     MPO 46261  (65489)                    2003 FX128    2003 03 22  644
(63252)                    2001 BL41    6.895  12.677  11.7   20031227   69.3  133.0 281.2  12.5 0.295   9.786     4     MPO 45478  (63252)                    2001 BL41     2001 01 19  691
(60621)                    2000 FE8    33.071  78.711   6.7   20031227   18.6  143.6   3.9   5.9 0.408  55.891     4     MPO 44489  (60621)                    2000 FE8      2000 03 27  568
(60608)                    2000 EE173  22.595  77.398   8.6   20031227  356.7  235.3 294.0   5.9 0.548  49.997     4     MPO 44486  (60608)                    2000 EE173    2000 03 03  695
(60558)                    2000 EC98    5.864  15.644   9.5   20031227  244.1  162.6 173.3   4.3 0.455  10.754     4     MPO 44469  (60558)                    2000 EC98     2000 03 03  691
(60458)                    2000 CM114  35.593  84.700   6.8   20031227  331.4  250.6 312.3  19.7 0.408  60.146     4     MPO 44436  (60458)                    2000 CM114    2000 02 05  695
(55576)                    2002 GB10   15.188  35.243   7.8   20031227    2.6  239.0 315.5  13.3 0.398  25.216     5     MPO 39846  (55576)                    2002 GB10     2002 04 08  644
(54598) Bienor             2000 QC243  13.136  19.802   7.6   20031227  230.6  153.0 337.9  20.8 0.202  16.469     5     MPO 53573  (54598) Bienor             2000 QC243    2000 08 27  807
(54520)                    2000 PJ30   28.532    215    8.0   20031227    8.4  303.4 293.3   5.7 0.766    122      4     MPO 39448  (54520)                    2000 PJ30     2000 08 05  568
(52975) Cyllarus           1998 TF35   16.293  36.126   9.3   20031227   38.2  301.4  52.0  12.6 0.378  26.210     4     MPO 38821  (52975) Cyllarus           1998 TF35     1998 10 12  691
(52872) Okyrhoe            1998 SG35    5.806  11.002  11.3   20031227  299.7  337.8 173.2  15.6 0.309   8.404     5     MPO 38782  (52872) Okyrhoe            1998 SG35     1998 09 19  691
(49036) Pelion             1998 QM107  17.258  22.617  10.4   20031227   45.5  152.7 127.2   9.4 0.134  19.938     5     MPO 35905  (49036) Pelion             1998 QM107    1998 08 21  568
(48639)                    1995 TL8    40.122  64.689   5.4   20031227   30.8   83.7 261.4   0.2 0.234  52.405     5     MPO 35758  (48639)                    1995 TL8      1995 10 15  691
(44594)                    1999 OX3    17.539  46.586   6.8   20031227  319.9  144.7 259.4   2.6 0.453  32.063     5     MPO 50362  (44594)                    1999 OX3      1999 07 21  568
(42355)                    2002 CR46   17.530  59.237   7.2   20031227  356.5  158.7 352.0   2.4 0.543  38.384     5     MPO 28888  (42355)                    2002 CR46     2002 02 05  644
(42301)                    2001 UR163  36.922  65.859   4.2   20031227   65.7  342.2 302.4   0.8 0.282  51.391     6     MPO 28870  (42301)                    2001 UR163    2001 10 21  695
(38084)                    1999 HB12   32.619  79.369   7.2   20031227  347.3   65.9 166.4  13.1 0.417  55.994     4     MPO 26388  (38084)                    1999 HB12     1999 04 18  695
(33128)                    1998 BU48   20.613  46.405   7.2   20031227   48.4  283.3 132.7  14.2 0.385  33.509     4     MPO 43319  (33128)                    1998 BU48     1998 01 22  691
(32532) Thereus            2001 PT13    8.522  12.711   9.0   20031227   50.6   86.4 205.3  20.4 0.197  10.617     5     MPO 19144  (32532) Thereus            2001 PT13     2001 08 09  644
(31824) Elatus             1999 UG5     7.257  16.443  10.1   20031227   47.8  281.9  87.4   5.3 0.388  11.850     4     MPO 18900  (31824) Elatus             1999 UG5      1999 10 29  703
(29981)                    1999 TD10   12.293    180    8.8   20031227    1.6  172.6 184.7   6.0 0.872  96.225     4     MPO 16458  (29981)                    1999 TD10     1999 10 03  691
(26375)                    1999 DE9    32.298  80.006   4.7   20031227   15.0  160.0 322.9   7.6 0.425  56.152     4     MPO 13974  (26375)                    1999 DE9      1999 02 20  695
(26181)                    1996 GQ21   38.228    151    5.2   20031227    5.6  356.4 194.1  13.3 0.595  94.395     7     MPO 13913  (26181)                    1996 GQ21     1996 04 12  691
(15874)                    1996 TL66   35.034    132    5.4   20031227    1.1  184.9 217.8  24.0 0.581  83.627     4     MPO  1725  (15874)                    1996 TL66     1996 10 09  568
(10370) Hylonome           1995 DW2    18.856  31.382   8.0   20031227   24.7    6.1 178.1   4.1 0.249  25.119     6     MPO 41501  (10370) Hylonome           1995 DW2      1995 02 27  568
(10199) Chariklo           1997 CU26   13.074  18.646   6.4   20031227    0.1  241.7 300.4  23.4 0.176  15.860     9     MPO 41500  (10199) Chariklo           1997 CU26     1997 02 15  691
 (8405) Asbolus            1995 GO      6.836  29.004   9.0   20031227    6.7  290.2   6.0  17.6 0.619  17.920     7     MPO 13524   (8405) Asbolus            1995 GO       1995 04 05  691
 (7066) Nessus             1993 HA2    11.773  37.207   9.6   20031227   35.4  170.2  31.2  15.6 0.519  24.490     7     MPO  9658   (7066) Nessus             1993 HA2      1993 04 26  691
 (5145) Pholus             1992 AD      8.698  32.122   7.0   20031227   47.8  355.1 119.2  24.7 0.574  20.410    14     MPO 25663   (5145) Pholus             1992 AD       1992 01 09  691
 (2060) Chiron             1977 UB      8.436  18.849   6.5   20031227   56.3  339.3 209.3   6.9 0.382  13.642    29     MPC 31577   (2060) Chiron             1977 UB       1977 10 18  675


This list was last updated on 2004 Feb. 5.


Back to minor planet lists

MPC CBAT