Filter H2v2-1 (free replacement of previous H2v2-1 filter)
Scanned warm; tilted 0 deg; February 2003
Wavelength (nm) %T
2350	0.008556524
2349.5	0.002397699
2349	0.002148364
2348.5	0.003528422
2348	0.003612599
2347.5	0.004248542
2347	0.005983732
2346.5	0.004556571
2346	0.004595088
2345.5	0.004398583
2345	0.004180468
2344.5	0.003267897
2344	0.006082923
2343.5	0.006082308
2343	0.005105575
2342.5	0.005466733
2342	0.007913556
2341.5	0.008427655
2341	0.001174379
2340.5	0.003512863
2340	0.00461818
2339.5	0.009532143
2339	0.008175264
2338.5	-0.000794174
2338	0.001047722
2337.5	0.006205601
2337	0.009398124
2336.5	0.004978772
2336	0.00645489
2335.5	0.004736917
2335	0.007077579
2334.5	0.007698654
2334	0.008445939
2333.5	0.008912575
2333	0.011437987
2332.5	0.006686287
2332	0.002769555
2331.5	0.011516769
2331	0.006112061
2330.5	0.00549294
2330	0.007961339
2329.5	0.013668422
2329	0.009125114
2328.5	0.006927353
2328	0.01420239
2327.5	0.012378901
2327	0.008165336
2326.5	0.015952701
2326	0.009935826
2325.5	0.005715015
2325	0.008240031
2324.5	0.009750914
2324	0.009073996
2323.5	0.014698891
2323	0.014080165
2322.5	0.012353044
2322	0.014522869
2321.5	0.01400208
2321	0.014586426
2320.5	0.01099569
2320	0.015972445
2319.5	0.017732091
2319	0.015554086
2318.5	0.020862576
2318	0.022360597
2317.5	0.019521648
2317	0.021037269
2316.5	0.021503536
2316	0.022363313
2315.5	0.02192387
2315	0.022217255
2314.5	0.026543828
2314	0.025801698
2313.5	0.030505382
2313	0.029884908
2312.5	0.030551292
2312	0.032498542
2311.5	0.033255395
2311	0.03283149
2310.5	0.03982909
2310	0.046006557
2309.5	0.038802587
2309	0.042328794
2308.5	0.046646442
2308	0.046835776
2307.5	0.052639283
2307	0.053604472
2306.5	0.057400741
2306	0.064411171
2305.5	0.065454423
2305	0.068546824
2304.5	0.068500109
2304	0.076241121
2303.5	0.079306148
2303	0.087604873
2302.5	0.096367978
2302	0.101787902
2301.5	0.10537453
2301	0.115607321
2300.5	0.124835827
2300	0.133790135
2299.5	0.147380427
2299	0.147594541
2298.5	0.162491292
2298	0.181814015
2297.5	0.197775364
2297	0.205290735
2296.5	0.22662966
2296	0.247703418
2295.5	0.268458664
2295	0.292078555
2294.5	0.320711315
2294	0.354303241
2293.5	0.387131155
2293	0.421567738
2292.5	0.464667141
2292	0.517160475
2291.5	0.575913608
2291	0.639709652
2290.5	0.70630151
2290	0.787592292
2289.5	0.880366743
2289	0.996575415
2288.5	1.130751491
2288	1.279883742
2287.5	1.44120729
2287	1.632517219
2286.5	1.868523836
2286	2.147600174
2285.5	2.513964653
2285	2.897845507
2284.5	3.361509323
2284	3.876631975
2283.5	4.499989033
2283	5.197123528
2282.5	6.137310982
2282	7.141195297
2281.5	8.267356873
2281	9.459638596
2280.5	10.74964523
2280	12.16641998
2279.5	13.98791409
2279	15.81097126
2278.5	17.57753754
2278	19.43049049
2277.5	21.34363937
2277	23.2912178
2276.5	25.43315506
2276	27.61546707
2275.5	29.69330788
2275	31.59991264
2274.5	33.39292526
2274	35.21824646
2273.5	37.13315582
2273	39.02521896
2272.5	40.46478653
2272	42.01873779
2271.5	43.16767502
2271	44.4761734
2270.5	45.49056244
2270	46.47344589
2269.5	47.46867371
2269	48.22865295
2268.5	48.84713745
2268	49.3723793
2267.5	49.81240463
2267	50.23448944
2266.5	50.60770035
2266	50.90658188
2265.5	51.14132309
2265	51.35328674
2264.5	51.54229355
2264	51.74248886
2263.5	51.97509384
2263	52.19419479
2262.5	52.4069252
2262	52.64090729
2261.5	52.91089249
2261	53.19384766
2260.5	53.5159874
2260	53.81546783
2259.5	54.11940765
2259	54.3881073
2258.5	54.64332199
2258	54.87186432
2257.5	55.09754562
2257	55.31399918
2256.5	55.444561
2256	55.51093674
2255.5	55.52214813
2255	55.51254654
2254.5	55.44138718
2254	55.27715683
2253.5	55.13264084
2253	54.88936234
2252.5	54.59979248
2252	54.28170395
2251.5	53.89534378
2251	53.43659973
2250.5	52.95388031
2250	52.4440155
2249.5	51.86458206
2249	51.29234314
2248.5	50.65673447
2248	49.82099533
2247.5	49.03488922
2247	48.17485046
2246.5	47.27307129
2246	46.30968475
2245.5	45.27140045
2245	44.09782028
2244.5	42.68566513
2244	41.35196304
2243.5	39.95194244
2243	38.5229454
2242.5	37.04481888
2242	35.27917862
2241.5	33.41091156
2241	31.4881916
2240.5	29.72536087
2240	27.92237473
2239.5	26.13685226
2239	24.28453445
2238.5	22.18186569
2238	20.24637985
2237.5	18.47494698
2237	16.83956909
2236.5	15.2385664
2236	13.78591061
2235.5	12.20684338
2235	10.70650101
2234.5	9.495822906
2234	8.352650642
2233.5	7.361863613
2233	6.500072956
2232.5	5.627570152
2232	4.810137749
2231.5	4.128529072
2231	3.649330854
2230.5	3.166924715
2230	2.747927904
2229.5	2.395449162
2229	2.05215168
2228.5	1.786808848
2228	1.561240315
2227.5	1.367383838
2227	1.199605823
2226.5	1.06173265
2226	0.93016398
2225.5	0.810765266
2225	0.719376564
2224.5	0.643263221
2224	0.575403214
2223.5	0.517626405
2223	0.455093145
2222.5	0.408115804
2222	0.368124872
2221.5	0.333284259
2221	0.299433917
2220.5	0.276404142
2220	0.241920799
2219.5	0.223319188
2219	0.201368302
2218.5	0.18879354
2218	0.1676891
2217.5	0.152454376
2217	0.14280197
2216.5	0.13151972
2216	0.114941515
2215.5	0.108194739
2215	0.105519056
2214.5	0.093704306
2214	0.084699437
2213.5	0.079244204
2213	0.073256783
2212.5	0.069354482
2212	0.064721234
2211.5	0.060288336
2211	0.055598181
2210.5	0.049698971
2210	0.045356125
2209.5	0.047664095
2209	0.043840688
2208.5	0.041834999
2208	0.038438395
2207.5	0.035980504
2207	0.038637772
2206.5	0.030856175
2206	0.02524521
2205.5	0.027122296
2205	0.028842531
2204.5	0.027502002
2204	0.019173589
2203.5	0.021415312
2203	0.020629788
2202.5	0.015606488
2202	0.019456735
2201.5	0.020496182
2201	0.018112561
2200.5	0.016731761
2200	0.016260177

H2V=2-1_2
H2V=2-1_2
Collection Time: 27/2/03 11.22.20
Operator Name  : Maarten Blanken
Scan Software Version: 02.00(25)
Parameter List :
Instrument                        Cary 500
Instrument Version                8.01
Start (nm)                        2350.000
Stop (nm)                         2200.000
X Mode                            Nanometers
Y Mode                            %T
UV-Vis Scan Rate (nm/min)         300.000
UV-Vis Data Interval (nm)         0.500
UV-Vis Ave. Time (sec)            0.100
UV-Vis SBW (nm)                   2.000
Slit Height                       Full
Beam Mode                         Double
Signal-to-noise Mode              Off
UV Source                         On
Vis Source                        On
Third Source                      Off
Source Changeover (nm)            350.00
Detector Changeover (nm)          800.00
Baseline Correction               On
Baseline Type                     Baseline correction
Baseline File Name
Baseline Std Ref File Name
Cycle Mode                        Off
Comments                          ING INGRID filters
Method Log     :
Method Name    : Default
Date/Time stamp: 27/2/03 9.41.52		
Method Modifications:		
Abs Factor Changed: 27/2/03 9.43.22	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 9.43.22	 Old:2.000	 New:2.000
NIR reference level Changed: 27/2/03 9.43.22	 Old: 10333.33	 New: 31000.00
NIR Energy Changed: 27/2/03 9.43.22	 Old:     3.00	 New:     1.00
Common Energy Changed: 27/2/03 9.43.22	 Old:     1.00	 New:     1.00
Target SNR Changed: 27/2/03 9.43.22	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 9.43.22	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 9.43.22	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 9.43.22	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 9.43.22	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 9.43.22	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 9.43.22	 Old:   25.0	 New:   25.0
Beam mode Changed: 27/2/03 9.43.22	 Old:Double auto select	 New:Single Front
Comment Changed: 27/2/03 9.46.47	 Old:	 New:ING INGRID filters
Operator Changed: 27/2/03 9.46.47	 Old:	 New:Maarten Blanken
Autoconvert Changed: 27/2/03 9.46.47	 Old:None	 New:Ascii with Log
Y mode Changed: 27/2/03 9.46.47	 Old:Abs	 New:%T
Abs Factor Changed: 27/2/03 9.46.47	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 9.46.47	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 9.46.47	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 9.46.47	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 9.46.47	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 9.46.47	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 9.46.47	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 9.46.47	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 9.46.47	 Old:   25.0	 New:   25.0
Beam mode Changed: 27/2/03 9.46.47	 Old:Single Front	 New:Double auto select
Abs Factor Changed: 27/2/03 9.48.38	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 9.48.38	 Old:2.000	 New:2.000
Common Energy Changed: 27/2/03 9.48.38	 Old:     1.00	 New:     1.00
Target SNR Changed: 27/2/03 9.48.38	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 9.48.38	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 9.48.38	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 9.48.38	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 9.48.38	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 9.48.38	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 9.48.38	 Old:   25.0	 New:   25.0
Beam mode Changed: 27/2/03 9.48.38	 Old:Double auto select	 New:Single Front
Abs Factor Changed: 27/2/03 9.52.31	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 9.52.31	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 9.52.31	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 9.52.31	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 9.52.31	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 9.52.31	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 9.52.31	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 9.52.31	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 9.52.31	 Old:   25.0	 New:   25.0
Beam mode Changed: 27/2/03 9.52.31	 Old:Single Front	 New:Double auto select
Abs Factor Changed: 27/2/03 10.18.19	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.18.19	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.18.19	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.18.19	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.18.19	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.18.19	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.18.19	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.18.19	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.18.19	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 10.19.56	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.19.56	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.19.56	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.19.56	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.19.56	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.19.56	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.19.56	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.19.56	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.19.56	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 10.21.08	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.21.08	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.21.08	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.21.08	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.21.08	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.21.08	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.21.08	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.21.08	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.21.08	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 10.37.12	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.37.12	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.37.12	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.37.12	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.37.12	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.37.12	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.37.12	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.37.12	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.37.12	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 10.43.13	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.43.13	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.43.13	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.43.13	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.43.13	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.43.13	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.43.13	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.43.13	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.43.13	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 10.50.16	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 10.50.16	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 10.50.16	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 10.50.16	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 10.50.16	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 10.50.16	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 10.50.16	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 10.50.16	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 10.50.16	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 11.03.29	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 11.03.29	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 11.03.29	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 11.03.29	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 11.03.29	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 11.03.29	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 11.03.29	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 11.03.29	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 11.03.29	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 11.10.08	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 11.10.08	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 11.10.08	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 11.10.08	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 11.10.08	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 11.10.08	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 11.10.08	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 11.10.08	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 11.10.08	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 11.15.53	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 11.15.53	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 11.15.53	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 11.15.53	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 11.15.53	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 11.15.53	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 11.15.53	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 11.15.53	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 11.15.53	 Old:   25.0	 New:   25.0
Abs Factor Changed: 27/2/03 11.21.43	 Old:  1.0000	 New:  1.0000
Common Slit Width Changed: 27/2/03 11.21.43	 Old:2.000	 New:2.000
Target SNR Changed: 27/2/03 11.21.43	 Old: 10000.00	 New: 10000.00
Source changeover Changed: 27/2/03 11.21.43	 Old:   350.00	 New:   350.00
Detector changeover Changed: 27/2/03 11.21.43	 Old:   800.00	 New:   800.00
Grating changeover Changed: 27/2/03 11.21.43	 Old:   800.00	 New:   800.00
Block Temp Changed: 27/2/03 11.21.43	 Old:   25.0	 New:   25.0
Rear Temp Changed: 27/2/03 11.21.43	 Old:   25.0	 New:   25.0
Front Temp Changed: 27/2/03 11.21.43	 Old:   25.0	 New:   25.0
End Method Modifications		
 	7.69	
 	1	
 	 Full	
 	2200