
Measured readout time (s) | Window size | Fast readout mode | Slow readout mode |
|---|---|---|
| 256x256 | 0.176 | 0.242 |
| 128x128 | 0.083 | 0.097 |
| all frame | 0.505 | 0.755 |
NOTE: The fast readout speed has not been commisioned yet.
Final position | ||||||
|---|---|---|---|---|---|---|
| K | Ks | H | J | blanks | ||
Initial position |
K | -- | 17.3 | 33.3 | 40.3 | Not measured |
| Ks | 15.3 | -- | 41.4 | 48.4 | 107.5 | |
| H | 33.2 | 41.3 | -- | 15.2 | Not measured | |
| J | 41.3 | 49.3 | 17.2 | -- | Not measured | |
| blank | Not measured | Not measured | Not measured | 78.5 | -- | |
![]() |
Last Updated: 28 December 2001 Almudena Zurita azurita@ing.iac.es |