================================================
INGRID tests to investigate whether the array
is moving when changing telescope elevation
Date: 21-Oct-2002
Observers: MFB,SGR,AZ
================================================
A/ Images to check infuence of elevation on the tilt
and position of the array:
INGPSNAM INGFOCUS UTSTART ZD
r545993 kel -1200.00 09:09:15.833 0.537431
r545994 ker -1200.00 09:09:56.987 0.537431
r545995 ker -1000.00 09:10:36.019 0.537431
r545996 kel -1000.00 09:11:33.796 0.537431
r545997 kel -800.00 09:12:41.697 0.537431
r545998 ker -800.00 09:13:22.498 0.537438
r545999 ker -1200.00 09:15:59.927 20.286083
r546000 kel -1200.00 09:16:42.863 20.286083
r546001 kel -1000.00 09:17:08.588 20.286083
r546002 ker -1000.00 09:17:52.957 20.286083
r546003 ker -1000.00 09:19:35.618 40.349934
r546004 kel -1000.00 09:21:05.340 40.349934
r546005 kel -1200.00 09:21:31.325 40.349934
r546006 ker -1200.00 09:22:14.882 40.349934
r546007 ker -1200.00 09:23:33.801 60.361676
r546008 ker -1200.00 09:24:13.131 60.361676
r546009 ker -1000.00 09:24:45.139 60.361671
r546010 kel -1000.00 09:25:27.985 60.361682
r546011 kel -1000.00 09:27:23.178 80.406678
r546012 ker -1000.00 09:28:06.385 80.406683
r546013 ker -1200.00 09:28:36.877 80.406683
r546014 kel -1200.00 09:29:21.493 80.406683
r546015 kel -1200.00 09:31:39.399 80.406683
r546016 ker -1200.00 09:34:14.392 80.406683
r546017 ker -1200.00 09:35:18.559 70.324160
r546018 kel -1200.00 09:35:56.470 70.324160
r546019 kel -1000.00 09:36:24.790 70.324160
r546020 kel -1000.00 09:37:50.719 50.299042
r546021 ker -1000.00 09:38:26.606 50.299034
r546022 ker -1200.00 09:38:47.516 50.299034
r546023 kel -1200.00 09:40:12.695 50.299034
r546024 kel -1200.00 09:41:55.170 30.355325
r546025 ker -1200.00 09:42:36.455 30.355325
r546026 ker -1000.00 09:43:18.204 30.355325
r546027 kel -1000.00 09:44:01.299 30.355325
r546028 kel -1000.00 09:45:46.697 10.255192
r546029 ker -1000.00 09:46:31.339 10.255192
r546030 ker -1200.00 09:47:01.445 10.255192
r546031 kel -1200.00 09:47:48.147 10.255192
r546032 kel -1200.00 09:48:59.804 -0.201596
r546033 ker -1200.00 09:49:41.432 -0.201596
r546034 ker -1000.00 09:50:08.889 -0.201596
r546035 kel -1000.00 09:50:53.010 -0.201596
r546036 kel -800.00 09:52:05.713 -0.201596
r546037 ker -800.00 09:52:46.507 -0.201596
r546038 ker -800.00 09:54:32.203 -0.201582
r546039 kel -800.00 09:55:16.252 -0.201582
r546040 kel -800.00 09:56:27.314 -0.201582
r546041 ker -800.00 09:57:21.071 -0.201582
B/ Images to check possible infuence of rotator angle:
INGPSNAM INGFOCUS UTSTART ZD PA
r546045 ker -1200.00 10:09:44.169 80.346752 -185
r546046 kel -1200.00 10:10:33.934 80.346752 -185
r546047 kel -1000.00 10:11:20.768 80.346752 -185
r546048 ker -1000.00 10:12:03.650 80.346752 -185
r546049 ker -1000.00 10:18:53.341 80.346752 -5
r546050 kel -1000.00 10:19:31.325 80.346752 -5
r546051 kel -1200.00 10:20:04.736 80.346752 -5
r546052 ker -1200.00 10:21:09.994 80.346752 -5
r546053 ker -1200.00 10:25:06.131 -0.167130 -5
r546054 kel -1200.00 10:25:44.029 -0.167130 -5
r546055 kel -1000.00 10:26:08.631 -0.167130 -5
r546056 ker -1000.00 10:26:46.072 -0.167130 -5
NOTES: *focus drive datumed at the beginning of the test, but not between
sets of images.
*'Mechanism movement failed' before file: 546017.fit. We decided to
datum the pstop wheel before taking that image.
*'pstop ingrid datum' before image r546038.fit
*'ifocus ingrid datum' before image r546040.fit
Reduction
===========
1. post - pre of the files
2. get coordinates of the holes (file: holes.coords)
Check that we have selected all the holes:
in>displ r545993pp 1
in>field holes.coords "1,2" | tvmark 1 "STDIN" color=204
3. Use imcentroid to get accurate positions of the holes on
each Hartmann image:
e.g. imcentroid r546036pp.fits "" holes.coords > r546036pp.imcentroid
(see imcentroid.commands)
4. Use 'arregla.imcen' to read the output file from imcentroid and get
files file.imcen. These are the input for hartmann.pro
5. Results (after running 'hartmann.pro' for each pair of files):
KEL KER IFOCUS y in origin slope elevation
r545993pp r545994pp -1200 3.5062450 -0.0028496664 89.4626
r545996pp r545995pp -1000 2.2224841 -0.0027284195 89.4626
r545997pp r545998pp -800 0.96678629 -0.0027511834 89.4626
r546000pp r545999pp -1200 3.5699668 -0.0030579891 69.7140
r546001pp r546002pp -1000 2.2695404 -0.0029461193 69.7140
r546004pp r546003pp -1000 2.3663312 -0.0030661252 49.6500
r546005pp r546006pp -1200 3.7516168 -0.0032603993 49.6500
r546010pp r546009pp -1000 1.7559780 -0.0023971639 29.6400
r546011pp r546012pp -1000 1.6503717 -0.0023855492 9.59000
r546014pp r546013pp -1200 2.5206172 -0.0022756040 9.59000
r546015pp r546016pp -1200 2.5387679 -0.0022892310 9.59000 (diff integr time)
r546018pp r546017pp -1200 2.5864874 -0.0023196704 19.6800
r546020pp r546021pp -1000 2.0471584 -0.0028680677 39.7000
r546023pp r546022pp -1200 3.2235846 -0.0029119171 39.7000
r546024pp r546025pp -1200 4.0120621 -0.0034587290 59.6400
r546027pp r546026pp -1000 2.5774266 -0.0032701150 59.6400
r546028pp r546029pp -1000 2.2767533 -0.0029171426 79.7400
r546031pp r546030pp -1200 3.5183610 -0.0029143133 79.7400
r546032pp r546033pp -1200 3.4358009 -0.0028487137 89.7980
r546035pp r546034pp -1000 2.2016987 -0.0027172865 89.7980
r546036pp r546037pp -800 0.74425965 -0.0025793316 89.7980
r546039pp r546038pp -800 0.73683312 -0.0025718337 89.7980 (after pstop datum)
r546040pp r546041pp -800 1.0241479 -0.0026903692 89.7980 (after ifocus datum)
KEL KER IFOCUS rot y in origin slope elevation
r546046pp r546045pp -1200 rot=-185 3.0931261 -0.0022619614 89.7980
r546047pp r546048pp -1000 rot=-185 2.1132442 -0.0022155981 9.65000
r546050pp r546049pp -1000 rot=-5 1.8112610 -0.0024763542 9.65000
r546051pp r546052pp -1200 rot=-5 2.6192196 -0.0022367716 9.65000
r546054pp r546053pp -1200 rot=-5 3.5679196 -0.0028828308 90.1670
r546055pp r546056pp -1000 rot=-5 2.2620515 -0.0026500578 90.1670
C./ Repeat tests with
a. fixed telescope elevation
b. move INGRID internal focus
(the aim is to study how repeatable the INGRID focus is)
C.1/Elevation: 90 deg
INGPSNAM INGFOCUS UTSTART ZD
r546063 kel -1200.00 13:57:57.220 -0.004360
r546064 ker -1200.00 13:58:38.136 -0.004360
r546065 ker -1000.00 13:59:30.579 -0.004360
r546066 kel -1000.00 14:00:14.119 -0.004360
r546067 kel -800.00 14:02:11.508 -0.004360
r546068 ker -800.00 14:03:09.339 -0.004364
r546069 ker -1000.00 14:03:53.587 -0.004367
r546070 kel -1000.00 14:04:58.726 -0.004357
r546072 kel -1200.00 14:06:30.046 -0.004333
r546073 ker -1200.00 14:07:14.531 -0.004326
r546074 ker -800.00 14:08:10.006 -0.004326
r546075 kel -800.00 14:08:52.790 -0.004326
r546076 kel -800.00 14:11:12.758 -0.004326 datum ifocus
r546077 ker -800.00 14:11:53.665 -0.004326
r546078 ker -1000.00 14:12:56.207 -0.004326 datum ifocus
r546079 kel -1000.00 14:13:58.019 -0.004326
r546080 kel -1200.00 14:14:43.665 -0.001208 datum ifocus
r546081 ker -1200.00 14:15:24.410 0.000855
KEL KER IFOCUS y in origin slope elevation
r546063pp r546064pp -1200 3.0716270 -0.0024575202 90.0044
r546066pp r546065pp -1000 1.9654209 -0.0023969342 90.0044
r546067pp r546068pp -800 0.87556956 -0.0025785512 90.0044
r546070pp r546069pp -1000 1.9316301 -0.0023796445 90.0044
r546072pp r546073pp -1200 3.0690864 -0.0024415937 90.0044
r546075pp r546074pp -800 0.86562499 -0.0024000110 90.0044
r546076pp r546077pp -800 0.77819841 -0.0023736603 90.0044 (after ifocus datum)
r546079pp r546078pp -1000 1.8335833 -0.0022900692 90.0044 (after ifocus datum)
r546080pp r546081pp -1200 2.9402734 -0.0024369133 90.0044
==>The focus drive seems repeatable when used at zenit
C.2/Elevation: 10 deg
INGPSNAM INGFOCUS UTSTART ZD
r546099 ker -1200.00 14:53:50.629 79.999404
r546100 kel -1200.00 14:54:36.132 79.999404
r546101 kel -1000.00 14:55:04.043 79.999412
r546102 ker -1000.00 14:55:41.467 79.999408
r546103 ker -800.00 14:56:13.809 79.999408
r546104 kel -800.00 14:56:54.610 79.999408
r546105 kel -1000.00 14:57:20.493 79.999404
r546106 ker -1000.00 14:57:59.451 79.999404
r546107 ker -1200.00 14:58:22.562 79.999404
r546108 kel -1200.00 14:59:18.329 79.999412
r546109 kel -1000.00 14:59:39.219 79.999412
r546110 ker -1000.00 15:00:18.957 79.999404
r546111 ker -800.00 15:00:42.792 79.999404
r546112 kel -800.00 15:01:20.824 79.999404
KEL KER IFOCUS y in origin slope elevation
r546100pp r546099pp -1200 2.7570312 -0.0020701936 10.0006
r546101pp r546102pp -1000 1.8168699 -0.0021698655 10.0006
r546104pp r546103pp -800 0.67698219 -0.0021619818 10.0006
r546105pp r546106pp -1000 1.7729707 -0.0021480006 10.0006
r546108pp r546107pp -1200 2.7579428 -0.0020695120 10.0006
r546109pp r546110pp -1000 1.8094702 -0.0021619037 10.0006
r546112pp r546111pp -800 0.67928385 -0.0021610839 10.0006
D./ Repeat tests with
a. fixed INGRID focus
b. different telescope elevation
ifocus datumed before taking all data (ingrid internal focus not touched during test)
INGPSNAM INGFOCUS UTSTART ZD
r546085 ker -1200.00 14:38:24.343 0.000599
r546086 kel -1200.00 14:39:18.349 0.000595
r546087 kel -1200.00 14:40:28.567 19.999591
r546088 ker -1200.00 14:41:09.517 19.999433
r546089 ker -1200.00 14:42:07.939 39.999464
r546090 kel -1200.00 14:42:50.845 39.999429
r546091 kel -1200.00 14:44:12.136 59.999412
r546092 ker -1200.00 14:45:00.793 59.999417
r546093 ker -1200.00 14:46:01.363 79.999416
r546094 kel -1200.00 14:46:44.126 79.999416
r546095 kel -1200.00 14:48:43.203 0.000588
r546096 ker -1200.00 14:49:24.127 0.000595
KEL KER IFOCUS y in origin slope elevation
r546086pp r546085pp -1200 3.3597804 -0.0027407401 89.9994
r546087pp r546088pp -1200 3.1338543 -0.0022971926 70.0004
r546090pp r546089pp -1200 3.4482023 -0.0026636266 50.0005
r546091pp r546092pp -1200 3.6877785 -0.0028610097 30.0006
r546094pp r546093pp -1200 3.0206505 -0.0020645773 10.0006
r546095pp r546096pp -1200 3.4108885 -0.0028517766 89.9994
=========================================================